overview
Sagicor Sigma Global Funds is a collective investment scheme that provides you with the flexibility of individual or combined portfolio investment, depending on your investment goals. Fund values may change from day-to-day, and the prices reflected are shown at market close. Individual Unit Holders may be eligible for Group Life Insurance coverage and Group Accidental Death and Dismemberment coverage provided by Sagicor Life Jamaica Ltd., subject to eligibility criteria being met. What's your Investments Style?
What is a Collective Investment Scheme?
A collective investment scheme is an investment instrument in which the investments of many individuals are pooled together in a fund, and is managed by a professional fund manager. Investors’ ownership in the fund is determined by the number of units they hold. These investors are called unit holders. Collective Investment Schemes in Jamaica are governed by the provisions of the Securities Acts and are regulated by the Financial Services Commission (FSC), a government body established to regulate the operations of certain financial institutions.
If you are interested in Sigma Global Funds, click the button below and complete the form to speak to a wealth advisor:
sigma fund prices
|
Subscription
|
Selling
|
Yield
|
YTD
|
12 Month
|
Sigma Equity | $79.4700 | $79.4700 | 0.00 % | 0.59 % | 10.40 % |
Sigma Real Estate | $2.5000 | $2.5000 | 0.00 % | -0.08 % | 8.99 % |
Sigma Global Corporate | $2.4100 | $2.4100 | 1.67 % | 0.38 % | -5.49 % |
Sigma Diversified | $2.3600 | $2.3600 | 0.00 % | -0.21 % | 6.70 % |
Sigma Global Equity | $2.4800 | $2.4800 | 1.35 % | -0.07 % | 18.02 % |
Sigma Real Growth | $2.3200 | $2.3200 | 0.00 % | 0.17 % | 4.89 % |
Sigma Money Market | $1.8400 | $1.8400 | 3.22 % | 1.69 % | 2.64 % |
Sigma Bond | $36.7900 | $36.7900 | 2.89 % | 2.05 % | 0.46 % |
Sigma Global Venture | $4.0100 | $4.0100 | 0.00 % | 11.05 % | 12.63 % |
Sigma Global Bond | $20.0500 | $20.0500 | 3.12 % | 0.32 % | 0.76 % |
Sigma Income | $1.0193 | $1.0193 | 0.00 % | 2.05 % | 1.68 % |
Sigma Global Markets (USD) | $1.1050 | $1.1050 | 0.00 % | 1.21 % | -1.91 % |
Sigma Global Income (USD) | $1.0000 | $1.0000 | 0.00 % | -0.09 % | -0.33 % |
Principal Protector (USD) | $1.1748 | $1.1748 | 0.00 % | 0.20 % | 1.90 % |
Principal Protector (JMD) | $1.4911 | $1.4911 | 0.00 % | 0.89 % | 6.44 % |
Sigma Global Bond (USD) | $1.2170 | $1.2170 | 0.00 % | 0.32 % | 3.11 % |
Sigma Global Corporate (USD) | $1.2880 | $1.2880 | 0.00 % | -0.19 % | 3.54 % |
Sigma Global Equity (USD) | $1.1667 | $1.1667 | 0.00 % | 1.50 % | 18.34 % |
features and benefits
Build a portfolio of funds to meet your specific investment needs based on the investment objective and make-up of the Sigma portfolios outlined below:
Portfolio | Investment Summary |
---|---|
Sigma Bond | Mainly Jamaican dollar denominated Government of Jamaica debt instruments. |
Sigma Equity | Mainly Blue Chip stocks listed on the Jamaican and other Caribbean Stock Exchanges. |
Sigma Real Estate | Primarily invested real estate related assets across property types, geographical borders and regional in focus. |
Sigma Money Market | Invested primarily in short duration assets denominated in Jamaican dollars specifically sovereign debt |
Sigma Real Growth | Mainly Inflation Indexed sovereign debt denominated mainly in Jamaican Dollars. |
Sigma Diversified | A balanced asset portfolio invested in a mix of the other Sagicor Sigma portfolios as determined by the Managers denominated in Jamaican Dollars. |
Sigma Income | An open-ended daily investment fund that provides liquidity for customers invested in a diversified portfolio of Government securities and other short-term instruments denominated in Jamaican dollars. |
Sigma Principal Protector | The portfolio is comprised primarily of structured principal protected assets as well as low risk Government securities and other short-term instruments that provides stable and predictable returns. |
Sigma Global Bond | Primarily invested in sovereign debt denominated in US dollars, mainly Government of Jamaica Global Bonds. |
Sigma Global Bond (USD) | Primarily invested in US dollars sovereign debt, mainly Government of Jamaica Global Bonds. |
Sigma Global Equity | Mainly equities listed on recognised global exchanges. |
Sigma Global Equity (USD) | Mainly equities listed on recognised global exchanges. |
Sigma Global Venture | Mainly Jamaican dollar and United States dollar securities, primarily equity based. These equity-based securities are local and global equity holdings including listed shares, private ventures, equity-linked notes, exchange traded funds or convertible securities. |
Sigma Global Corporate | Mainly United States dollar denominated global corporate and sovereign debt securities. |
Sigma Global Corporate (USD) | Mainly United States dollar denominated global corporate and sovereign debt securities. |
Sigma Global Markets (USD) | A balanced asset portfolio invested in a mix of the other Sigma Fund portfolios as determined by the Managers, denominated in United States dollars. |
Sigma Global Income (USD) | An open-ended daily investment fund that provides liquidity for customers invested in a diversified portfolio of Government securities and other short-term instruments denominated in United States dollars. |
Sigma Principal Protector (USD) | The portfolio is comprised primarily of structured principal protected assets as well as low risk Government securities and other short-term instruments that provides stable and predictable returns in United Stated Dollars. |
Unit Trust
Invest through eBank
Good News! Clients now have full control over their investing. Clients can now fund their Sigma Global Funds directly from their $J or $US Sagicor Bank account using our Sagicor e-bank® platform. Putting funds to work in our top performing investment funds has never been easier. Just click on the e-bank platform and make a transfer into any our SIGMA Global Funds.
facts
- Sigma Unit Trust Investment Growth Fund was registered in Jamaica on May 25, 1994, and subsequently changed to The Sigma Fund in October 2004.
- On May 31, 2012 Sagicor Life Jamaica Limited (Sagicor) was delegated specific management and administrative duties of the now Sagicor Sigma Funds.
- The Trustee, Jamaica Central Securities Depository (JCSD) Trustee Services Limited protects the interests of the investors by ensuring that the managers comply with the provisions of the Trust Deed along with the regulations of the Unit Trust Act and Securities Act.
- There are eighteen Sigma Fund portfolios that are differentiated by their investment policies and differentiated by their investment policies and strategies.
how does it work
Sagicor Sigma Funds provides you with the flexibility of investing in an individual portfolio or a combination of portfolios, depending on your investment objectives. The value of these investments may change from day to day, and are valued at the prices prevailing at market close. Units are valued each business day and are published on our website.
MANAGEMENT
Our professional Fund Managers select the best investments to include in each portfolio with the aim of outperforming the established benchmarks.
FLEXIBILITY
Unit holders have full access to their funds at any time.
DIVERSIFICATION
Investors in The Sigma Fund benefit from diversification within and across asset classes to manage risk.
PROTECTION
The Trustee ensures that the Unit Trust operates in accordance with the Trust Deed as specified by the Unit Trust Act and Securities Act.
TRANSPARENCY
Prices are published daily on our website. Statements are also produced quarterly or upon request, so you may monitor the performance of your investment.
fees
Sagicor Sigma Funds carry no front load fee. A penalty however will be applied if the portion invested at any point in time is encashed before the minimum holding period outlined below:
Portfolio | Holding Period | Preliminary Charge | Penalty Charge |
Sigma Bond | 90 days | 0.0% | 4.0% |
Sigma Equity | 90 days | 0.0% | 4.0% |
Sigma Real Estate | 3 years | 0.0% | 4.0% |
Sigma Money Market | 90 days | 0.0% | 4.0% |
Sigma Real Growth | 90 days | 0.0% | 4.0% |
Sigma Diversified | 90 days | 0.0% | 4.0% |
Sigma Income | None | 0.0% | 0.0% |
Sigma Principal Protector | None | 0.0% | 0.0% |
Sigma Global Bond | 90 days | 0.0% | 4.0% |
Sigma Global Bond (USD) | 90 days | 0.0% | 4.0% |
Sigma Global Equity | 90 days | 0.0% | 4.0% |
Sigma Global Equity (USD) | 90 days | 0.0% | 4.0% |
Sigma Global Venture | 90 days | 0.0% | 4.0% |
Sigma Global Corporate | 90 days | 0.0% | 4.0% |
Sigma Global Corporate (USD) | 90 days | 0.0% | 4.0% |
Sigma Global Markets (USD) | 90 days | 0.0% | 4.0% |
Sigma Global Income (USD) | None | 0.0% | 0.0% |
Sigma Principal Protector (USD) | None | 0.0% | 0.0% |
forms and tools
- Sigma Subscription Redemption Form
- Sagicor Salary Deduction Form
- Customer Information Form
- USD Sigma Funds Brochure
- Offering Circular
Visit https://sagicor.info/SigmaGlobalFunds2023/ for details or call your Sagicor Investments Wealth Advisor.