Branch Operating Hours
Branch | Address | Telephone | Operating Hours |
Black River | Corner of High and School Streets, Black River | 876- 965-2278 | 8:30am-3:00pm |
Dominica Drive | 17 Dominica Drive, Kingston 5 | 876-960-2340 | 8:30am-3:00pm |
Duke Street | 17a Duke Street, Kingston | 876-960-2340-55 | 8:30am-3:00pm |
Fairview | Shop B8, 21B Fairview Shopping Centre, Bogue Estates, Montego Bay |
876-979-8810, 876-684-9733 876-684-9935 |
8:30am-3:00pm |
Hope Road | Block C, 85 Hope Road | 876-946-9490 | 8:30am-3:00pm |
Liguanea | Sovereign Centre, 106 Hope Road, Kingston 6 | 876-927-7524 | 8:30am-3:00pm |
Mandeville | 5-7 Ward Avenue, Mandeville | 876-962-7350-7 | 8:30am-3:00pm |
Manor Park | Shop 13 Manor Park Extension Plaza, 184 Constant Spring Road, Kingston 8 | 876-960-2340-55 |
Mon.-Fri.10:00am-6:00pm Sat. 10:00am- 3:00pm |
May Pen | 6B Manchester Avenue, May Pen | 876-960-4722 | 8:30am-3:00pm |
Montego Bay | Commercial Shopping Center, Howard Cooke Boulevard | 876-952-4873-8 | 8:30am-3:00pm |
Ocho Rios | Unit 5 & 6 Eight Rivers Town Center, Buckfield, Ocho Rios | 876-974-8833 | 8:30am-3:00pm |
Portmore | Shop #34 Portmore Pines Plaza | 888-724-4267 | 8:30am-3:00pm |
Savanna-La-Mar | Great George Street, Savanna-La-Mar | 888-724-4267 | 8:30am-3:00pm |
Tropical Plaza | Shop #25, 12 1/2 Constant Spring Road | 876-960-4722 | 8:30am-3:00pm |
Up Park Camp | Up Park Camp, Kingston | 888-724-4267 | 8:30am-3:00pm |
Routing Numbers
Branch Number | Bank Transit Number | Branch | Routing Number |
01003 | 081 |
Montego Bay |
0100381 |
01004 | 081 | Mandeville | 0100481 |
01006 | 081 | Black River | 0100681 |
01008 | 081 | Savanna-La-Mar |
0100881 |
01011 | 081 | May Pen | 0101181 |
01014 | 081 | Portmore | 0101481 |
01015 | 081 | Ocho Rios | 0101581 |
01020 | 081 | Up Park Camp | 0102081 |
01024 | 081 | Hope Road | 0102481 |
01025 | 081 | Fairview | 0102581 |
01028 | 081 | Bank On Wheels | 0102881 |
01034 | 081 | Dominica | 0103481 |
01050 | 081 | Liguanea | 0105081 |
01051 |
081 |
Manor Park | 0105181 |
01063 | 081 | Tropical | 0106381 |
01085 | 081 | Corporate Banking | 0108581 |