Barbados Segregated Fund Page

Share Price

  • BSF
BSF Summary
Unit Values
Date Bonds Fund NAV Equity Fund NAV
Apr 12, 2024 31.04794 76.43780
Apr 5, 2024 31.07921 76.32593
Mar 28, 2024 31.02585 76.52543
Mar 22, 2024 31.21183 76.59379
Mar 15, 2024 31.17810 76.44880
Mar 8, 2024 31.15906 76.26792
Mar 1, 2024 31.10129 75.78843
Feb 23, 2024 31.07559 75.53743
Feb 16, 2024 31.07838 75.08676
Feb 9, 2024 31.06755 74.80067
Feb 2, 2024 31.10593 74.37637
Jan 26, 2024 31.02600 74.27194
Jan 19, 2024 31.00850 74.08364
Jan 12, 2024 31.01419 74.22245
Jan 5, 2024 31.00341 73.51401
Dec 29, 2023 30.93435 74.11071
Dec 22, 2023 30.90787 73.62730
Dec 15, 2023 30.84671 73.40220
Dec 8, 2023 30.71873 72.23070
Dec 1, 2023 30.64417 72.21711
Nov 24, 2023 30.57881 71.92914
Nov 17, 2023 30.52963 71.33563
Nov 10, 2023 30.45757 70.50282
Nov 3, 2023 30.41695 70.17332
Oct 27, 2023 30.32613 69.36994
Oct 20, 2023 30.30469 70.35009
Oct 13, 2023 30.32622 70.92294
Oct 6, 2023 30.29094 70.78134
Sep 29, 2023 30.23941 70.93437
Sep 22, 2023 30.24153 71.19589
Sep 15, 2023 30.28975 72.15164
Sep 8, 2023 30.27403 71.58028
Sep 1, 2023 30.27976 71.84681
Aug 25, 2023 30.22286 71.13960
Aug 18, 2023 30.20732 71.21244
Aug 11, 2023 30.26936 72.17998
Aug 4, 2023 30.23090 71.80583
Jul 28, 2023  30.24333  72.68670
Jul 21, 2023  30.23519  72.95410
Jul 14, 2023  30.22412  72.49549
Jul 7, 2023  30.12025  71.78406
Jun 30, 2023  30.17653  71.99667
Jun 23, 2023  30.07896  71.56254
Jun 16, 2023  30.06696  72.05840
Jun 9, 2023  30.03671  70.99505
Jun 2, 2023  30.03824  70.41563
May 26, 2023  30.01136  70.34070
May 19, 2023  30.03491  70.80017
May 12, 2023  30.02936  70.80785
May 5, 2023  29.98799  70.21602
Apr 27, 2023  29.95332  70.00315
Apr 21, 2023  29.91270  70.59019
Apr 14, 2023  29.91874  70.53064
Apr 6, 2023  29.88625  70.03323
Mar 31, 2023  29.82959  70.05936
Mar 24, 2023  29.69820  68.91060
Mar 17, 2023  29.66263  68.92744
Mar 10, 2023 29.61332 69.44228
Mar 3, 2023   29.59498  69.77917
Feb 24, 2023 29.59427 69.95569

Feb 17, 2023

Feb 10, 2023

Feb 3, 2023

Jan 27, 2023

Jan 20, 2023

Jan 13, 2023

Jan 6, 2023

Dec 30, 2022

29.60271

29.64340

29.72034

29.62971

29.61038

29.57382

29.48342

29.26000

70.41389

70.34905

70.95978

70.32846

69.63455

70.05918

68.60499

68.57758

Dec 23, 2022  29.37288  68.34794
Dec 16, 2022  29.40205  68.53292
Dec 9, 2022  29.37161  68.87699
Dec 2, 2022  29.30479  70.10133
Nov 25, 2022  29.24466  69.16275
Nov 18, 2022  29.20471  68.14515
Nov 11, 2022  29.08211  68.00743
Nov 4, 2022  28.98258 66.50843
Oct 28, 2022  29.04442  67.15100
Oct 21, 2022  28.92509  66.58957
Oct 14, 2022  28.95775  66.44604
Oct 7, 2022  29.01943  67.23504
Sep 30, 2022  28.97513  66.33299
Sep 23, 2022  29.00329  67.62933
Sep 16, 2022  29.07734  68.81525
Sep 9, 2022  29.11672  69.08007
Sep 2, 2022  29.11310  68.54903
Aug 26, 2022  29.16527  70.36015
Aug 19, 2022  29.19901  70.60458
Aug 12, 2022  29.19777  70.68642
Aug 5, 2022  29.11576  69.97013
Jul 29, 2022  29.01951  69.86432
Jul 22, 2022  28.92714  69.28711
Jul 15, 2022  28.86792  67.80263
Jul 8, 2022  28.93748  68.84372
Jul 1, 2022  28.91043  68.22405
Jun 24, 2022  28.85440  68.25022
Jun 17, 2022  28.79053  67.72409
Jun 10, 2022  28.98070  70.27797
Jun 3, 2022  29.02444  70.93182
May 27, 2022  28.99504  69.29779
May 20, 2022  28.95461  68.04070
May 13, 2022  28.94364  67.75361
May 6, 2022  29.07129  69.52670
Apr 29, 2022  29.13388  70.24390
Apr 22, 2022  29.18992  71.36714
Apr 14, 2022  29.22901  71.16769
Apr 8, 2022  29.25313  72.32797
Apr 1, 2022  29.31196  72.72147
Mar 25, 2022  29.21646  72.72777
Mar 18, 2022  29.24887  72.18310
Mar 11, 2022  29.18197  71.90768
Mar 4, 2022  29.31323  71.25584
Feb 25, 2022  29.28383  70.66757
Feb 18, 2022  29.35202  71.69023
Feb 11, 2022  29.40228  72.60881
Feb 4, 2022  29.39468  72.28886
Jan 28, 2022  29.38212  71.39437
Jan 20, 2022  29.39450  72.96854
Jan 14, 2022  29.42646  73.75150
Jan 7, 2022  29.40305  73.79927
Dec 31, 2021  29.45263  74.32064
Dec 24, 2021  29.29129  73.81913
Dec 17, 2021  29.28656  72.58740
Dec 10, 2021  29.26452  72.30106
Dec 3, 2021  29.26505  71.67040
Nov 26, 2021  29.22361  72.98969
Nov 19, 2021  29.27284  74.06446
Nov 12, 2021  29.27844  73.74992
Nov 5, 2021  29.25512  73.45080
Oct 29, 2021  29.21686  72.64412
Oct 22, 2021  29.20439  72.63915
Oct 15, 2021  29.18964  71.67269
Oct 8, 2021  29.17774  71.27664
Oct 1, 2021  29.22407  70.73322
Sep 24, 2021  29.20219  71.91895
Sep 17, 2021  29.22514  72.02805
Sep 10, 2021  29.20215  72.27326
Sep 3, 2021  29.18169  72.51841
Aug 27, 2021  29.12788  71.79029
Aug 20, 2021  29.11420  71.44951
Aug 13, 2021  29.10452  71.87224
Aug 6, 2021  29.08848  71.66019
Jul 30, 2021  29.07866  71.32941
Jul 23, 2021  29.06927  71.17322
Jul 16, 2021  29.05920  71.23963
Jul 9, 2021  29.01584  70.85024
Jul 2, 2021  28.97378  71.02531
Jun 25, 2021  29.01382  70.89134
Jun 18, 2021  29.01096  70.53100
Jun 11, 2021  28.99255  70.14313
Jun 4, 2021  28.94902  69.38445
May 28, 2021  28.91297  69.40183
May 21, 2021  28.89080  68.73769
May 14, 2021  28.89796  68.11487
May 7, 2021  28.89031  68.58007
Apr 30, 2021  28.87188  68.82874
Apr 23, 2021  28.83081  68.72332
Apr 16, 2021  28.82019  68.63871
Apr 9, 2021  28.77508  68.18165
Apr 1, 2021  28.60829  67.19588
Mar 26, 2021  28.50713  66.45483
Mar 19, 2021  28.57666  66.82336
Mar 12, 2021  28.59236  67.10185
Mar 5, 2021  28.60598  65.80472
Feb 26, 2021  28.65923  66.44440
Feb 19, 2021  28.70249  67.45029
Feb 12, 2021  28.73974  67.51368
Feb 5, 2021  28.72063  66.87710
Jan 29, 2021  28.76347  66.11059
Jan 22, 2021  28.75973  66.85952
Jan 15, 2021  28.70165  66.31335
Jan 8, 2021  28.70681  66.43396
Dec 31 2020  28.59893  65.92699
Dec 24 2020  28.70434  65.36293
Dec 18 2020  28.67479  65.64315
Dec 11 2020  28.61974  64.55630
Dec 4 2020  28.51962  64.37969

Nov 27 2020

Nov 20 2020

Nov 13 2020

28.35057

28.30824

 28.23114

63.70959

63.79161

 63.46007

Nov 6 2020  28.17750  63.23448
Oct 30 2020  28.08776  61.70776
Oct 23 2020  28.08139  63.12769
Oct 9 2020  27.96799  63.50534
Oct 2 2020  27.91984  62.83048
Sep 25 2020  27.78105  62.10413
Sep 18 2020  27.86445  63.18285
Sep 11 2020  27.83740  62.78764
Sep 4 2020  27.82229  63.87252
Aug 28 2020  27.81391  63.80561
Aug 21 2020  27.76350  63.18073
Aug 14 2020  27.75475  63.15981
Aug 7 2020  27.70325  63.05312

Jul 31 2020

Jul 24 2020

Jul 17 2020

27.63094

27.52029

27.47135

62.55666

62.50608

 62.15906

Jul 10 2020  27.40485  62.17677
Jul 3 2020  27.40405  61.67151
Jun 26 2020  27.17939  61.16295
Jun 19 2020  27.11698  61.54754
Jun 12 2020  27.02745  61.20139
Jun 5 2020  26.89460  61.76151
May 29 2020  26.73878  61.18594
May 22 2020  26.62520  60.93263
May 15 2020  26.52399  59.25792
May 8 2020  26.51377  59.34732
Apr 30 2020  26.46594  59.79122
Apr 24 2020  26.36624  58.85776
Apr 17 2020  26.43858  58.86939
Apr 9 2020  26.34363  57.95924
Apr 3 2020  26.40666  56.43770
Mar 27 2020  26.52196  57.95025
Mar 20 2020  26.79587  56.31886
Mar 13 2020  27.07821  57.87853
Mar 6 2020  27.58441  63.35946
Feb 28 2020  27.53279  63.21074
Feb 21 2020  27.50128  66.04046
Feb 14 2020  27.46342  65.50602
Feb 7 2020  27.40758  65.25281
Jan 31 2020  27.39665  64.77655
Jan 24 2020  27.33363  65.75645
Jan 17 2020  27.30105  65.72380
Jan 10 2020  27.25413  65.13175
Jan 3 2020  27.21053  64.92764
Dec 31 2019  27.20293  64.68224
Dec 27 2019  27.14135  64.66485
 Dec 20 2019  27.12287  64.34474
 Dec 13 2019  27.08614  63.95120
 Dec 6 2019  27.03090  63.72503
 Nov 2019  27.00905  63.88820
 Oct 2019  26.94626  63.18621
 Sep 2019  26.81133  62.71651
 Aug 2019  26.77822  61.57526
 Jul 2019  26.52121  62.50670
Jun 2019 26.34845 62.44475
May 2019 26.03248 60.64562
Apr 2019 25.91114 62.02406
Mar 2019 25.62567 60.76507
Feb 2019 25.38684 59.77892
Jan 2019 25.24088 59.22702
Dec 2018 25.02844 56.40900
Nov 2018 25.16197 58.52494
Oct 2018 25.10511 59.21139
Sep 2018 25.09800 62.11765
Aug 2018 25.09415 61.71837
Jul 2018 25.05748 59.62175
June 2018 24.88218 58.49583
May 2018 26.95635 58.18990
All Amounts in Barbados Dollars
 
 
 
 
 
 
 
 
 

Ready for your own home?

Build, Buy or Switch to a Sagicor Mortgage for the incredible new rate of 3.50%

  • New Special Rate on Mortgages and Land loans.

  • Get your mortgage, land loans, home and contents insurance all under one roof.

  • Home Equity loans available for education, debt consolidation, renovations and more.

  • Switch your mortgage to Sagicor and get special discounts on property insurance.

Give us a call (246) 467-7616 to speak to a mortgage officer or Sagicor Advisor today. Get started on your road to home ownership.